<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Can&#8217;t Lie to Me, Google!</title>
	<atom:link href="http://www.tysonkirksey.com/2007/05/you-cant-lie-to-me-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tysonkirksey.com/2007/05/you-cant-lie-to-me-google/</link>
	<description>Something funny should go here...</description>
	<lastBuildDate>Mon, 04 Apr 2011 01:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chad Hutchins</title>
		<link>http://www.tysonkirksey.com/2007/05/you-cant-lie-to-me-google/comment-page-1/#comment-2228</link>
		<dc:creator>Chad Hutchins</dc:creator>
		<pubDate>Wed, 30 May 2007 22:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=96#comment-2228</guid>
		<description>Wow... I just add Google Analytics to all my sites, and I gotta say it is an amazing tool. A marketers field day. It is hard to believe that it is a free tool. Gotta love Google...</description>
		<content:encoded><![CDATA[<p>Wow&#8230; I just add Google Analytics to all my sites, and I gotta say it is an amazing tool. A marketers field day. It is hard to believe that it is a free tool. Gotta love Google&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.tysonkirksey.com/2007/05/you-cant-lie-to-me-google/comment-page-1/#comment-1824</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Wed, 09 May 2007 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=96#comment-1824</guid>
		<description>Yes, I do like it. There are some quirks, obviously, but I think it is an improvement. One thing I haven&#039;t been able to do so far is put a report on my dashboard that shows conversions by source. Any idea, Michael?</description>
		<content:encoded><![CDATA[<p>Yes, I do like it. There are some quirks, obviously, but I think it is an improvement. One thing I haven&#8217;t been able to do so far is put a report on my dashboard that shows conversions by source. Any idea, Michael?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Harrison</title>
		<link>http://www.tysonkirksey.com/2007/05/you-cant-lie-to-me-google/comment-page-1/#comment-1822</link>
		<dc:creator>Michael Harrison</dc:creator>
		<pubDate>Wed, 09 May 2007 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=96#comment-1822</guid>
		<description>Good eye, man. Did you get access yet? How do you like it?</description>
		<content:encoded><![CDATA[<p>Good eye, man. Did you get access yet? How do you like it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

