<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyson Kirksey &#187; Search</title>
	<atom:link href="http://www.tysonkirksey.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tysonkirksey.com</link>
	<description>Something funny should go here...</description>
	<lastBuildDate>Tue, 30 Mar 2010 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Has a Better Idea for your Computer</title>
		<link>http://www.tysonkirksey.com/2009/11/google-has-a-better-idea-for-your-computer/</link>
		<comments>http://www.tysonkirksey.com/2009/11/google-has-a-better-idea-for-your-computer/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:28:59 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=219</guid>
		<description><![CDATA[Google&#8217;s long awaited operated system, Chrome OS, was open-sourced today at a big to-do at Google&#8217;s HQ in Mountain View. Here&#8217;s a video of what Google thinks is a better idea for your computer.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s long awaited operated system, Chrome OS, was open-sourced today at a big to-do at Google&#8217;s HQ in Mountain View. Here&#8217;s a video of what Google thinks is a better idea for your computer.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0QRO3gKj3qw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0QRO3gKj3qw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2009/11/google-has-a-better-idea-for-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experience with Live Search Cashback</title>
		<link>http://www.tysonkirksey.com/2008/05/my-experience-with-live-search-cashback/</link>
		<comments>http://www.tysonkirksey.com/2008/05/my-experience-with-live-search-cashback/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:36:41 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=146</guid>
		<description><![CDATA[Much has been written about Microsoft&#8217;s bribery search engine &#8211; Live Search Cashback. I like a deal as much as anyone, but this almost seems ridiculous. Anyways&#8230;I&#8217;m shopping for a couple of unique items for my car stereo in order to hook up my iPod, and here&#8217;s my experience: 1) I typed in the product [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been written about Microsoft&#8217;s bribery search engine &#8211; Live Search Cashback. I like a deal as much as anyone, but this almost seems ridiculous. Anyways&#8230;I&#8217;m shopping for a couple of unique items for my car stereo in order to hook up my iPod, and here&#8217;s my experience:</p>
<p>1) I typed in the product name I&#8217;m looking for &#8220;FMMod01&#8243;, into the box at the top of <a href="http://search.live.com/cashback/" target="_blank">this page</a>. Here are the results. Looks like there are some options at a decent price, hopefully.<br />
<a href="http://www.tysonkirksey.com/wp-content/uploads/2008/05/ss0.jpg"><img class="aligncenter size-medium wp-image-147" title="ss0" src="http://www.tysonkirksey.com/wp-content/uploads/2008/05/ss0-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>2) After clicking on Compare Prices, I see the list of merchants.  Oh, Crutchfield! Fantastic&#8230;love ordering from them, even if it costs a little more. And look at that discount! 50% cashback&#8230;score!</p>
<p><a href="http://www.tysonkirksey.com/wp-content/uploads/2008/05/livesearch1.jpg"><img class="aligncenter size-medium wp-image-148" title="livesearch1" src="http://www.tysonkirksey.com/wp-content/uploads/2008/05/livesearch1-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>3) At this point I&#8217;m getting excited, so I click Go To Store and see this:<a href="http://www.tysonkirksey.com/wp-content/uploads/2008/05/ss2.jpg"><img class="aligncenter size-medium wp-image-149" title="ss2" src="http://www.tysonkirksey.com/wp-content/uploads/2008/05/ss2-300x154.jpg" alt="" width="300" height="154" /></a></p>
<p>OK, what!? It went from 50% cashback savings to a whopping 0.0% cashback savings!? I decide to enter an email address, hoping that the savings will switch back as quickly as before, but the next page shows this:<a href="http://www.tysonkirksey.com/wp-content/uploads/2008/05/ss3.jpg"><img class="aligncenter size-medium wp-image-150" title="ss3" src="http://www.tysonkirksey.com/wp-content/uploads/2008/05/ss3-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>Well that really bites! Two thumbs down for live search cashback &#8211; I&#8217;ll just stick with Google and evreward.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2008/05/my-experience-with-live-search-cashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroHoo!? Wow&#8230;This is Big!</title>
		<link>http://www.tysonkirksey.com/2008/02/microhoo-wowthis-is-big/</link>
		<comments>http://www.tysonkirksey.com/2008/02/microhoo-wowthis-is-big/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:31:06 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=132</guid>
		<description><![CDATA[Man&#8230;so much you could say about this transaction if it goes down.&#160; This has long been the speculation, but Yahoo in the past has scoffed at the idea. At this point however, and given the recent news out of Sunnyvale, I would be surprised if this deal didn&#8217;t happen. Let&#8217;s look at some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Man&#8230;so much you could say about <a href="http://biz.yahoo.com/ap/080201/microsoft_yahoo.html?.v=14" target="_blank">this transaction</a> if it goes down.&#160; This has long been the speculation, but Yahoo in the past has scoffed at the idea. At this point however, and given the recent news out of Sunnyvale, I would be surprised if this deal didn&#8217;t happen. </p>
<p>Let&#8217;s look at some of the assets MS would be acquiring:</p>
<ol>
<li>The Yahoo brand (arguably the strongest online brand ever)</li>
<li>The #1 trafficked news site</li>
<li>Top social site Yahoo Answers</li>
<li>Top photo site Flickr</li>
<li>#1 web mail product</li>
<li>Yahoo Music</li>
<li>del.icio.us</li>
<li>Yahoo Shopping / Stores</li>
<li>Hotjobs</li>
<li>A legitimate search engine and PPC network</li>
</ol>
<p>Whew&#8230;</p>
<p>I&#8217;ll try to post more later, but I&#8217;d like to hear your thoughts on this deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2008/02/microhoo-wowthis-is-big/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There Goes My Evening</title>
		<link>http://www.tysonkirksey.com/2007/12/there-goes-my-evening/</link>
		<comments>http://www.tysonkirksey.com/2007/12/there-goes-my-evening/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 22:51:20 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=124</guid>
		<description><![CDATA[Google just added Streetview for several more cities including my home town of Big-D. I simply love this thing&#8230;it&#8217;s so compelling. But, all you Dallas folks need to spend the evening ensuring that the Google cams didn&#8217;t catch you picking your nose or something like that. Here&#8217;s a neat shot of my office and my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com">Google</a> just added Streetview for several more cities including my home town of <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=Dallas,+TX&amp;ie=UTF8&amp;z=10&amp;iwloc=addr&amp;om=1">Big-D</a>.  I simply love this thing&#8230;it&#8217;s so compelling.  But, all you Dallas folks need to spend the evening ensuring that the Google cams didn&#8217;t catch you picking your nose or something like that. <img src='http://www.tysonkirksey.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Here&#8217;s a neat shot of my office and my church (well, the south campus).</p>
<p><a href="http://www.tysonkirksey.com/wp-content/uploads/2007/12/street_view.jpg" title="street_view"><img src="http://www.tysonkirksey.com/wp-content/uploads/2007/12/street_view.thumbnail.jpg" alt="street_view" /></a></p>
<p><a href="http://www.tysonkirksey.com/wp-content/uploads/2007/12/street_view2.jpg" title="street_view2"><img src="http://www.tysonkirksey.com/wp-content/uploads/2007/12/street_view2.thumbnail.jpg" alt="street_view2" /></a><a href="http://www.tysonkirksey.com/wp-content/uploads/2007/12/street_view2.jpg" title="street_view2"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/12/there-goes-my-evening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gearing Up for Las Vegas</title>
		<link>http://www.tysonkirksey.com/2007/11/gearing-up-for-las-vegas/</link>
		<comments>http://www.tysonkirksey.com/2007/11/gearing-up-for-las-vegas/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:03:26 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=122</guid>
		<description><![CDATA[Next week I&#8217;m headed to Las Vegas for PubCon, the year&#8217;s most anticipated search engine marketing conference. I&#8217;m really getting excited about this, as I haven&#8217;t been to a search marketing conference in several years. I&#8217;ve also never been to Vegas, so it should be fun to see the city and take lots of pictures. [...]]]></description>
			<content:encoded><![CDATA[<p>Next week I&#8217;m headed to Las Vegas for <a href="http://www.pubcon.com">PubCon</a>, the year&#8217;s most anticipated search engine marketing conference.  I&#8217;m really getting excited about this, as I haven&#8217;t been to a search marketing conference in several years.  I&#8217;ve also never been to Vegas, so it should be fun to see the city and take lots of pictures.   I&#8217;m not really a gambler, but I might try my hand at blackjack once or twice if I can round up some loose change.<a href="http://www.tysonkirksey.com/wp-content/uploads/2007/11/new-york-new-york.jpg" title="nyny"><img src="http://www.tysonkirksey.com/wp-content/uploads/2007/11/new-york-new-york.thumbnail.jpg" title="nyny" alt="nyny" align="right" /></a></p>
<p>Me and two co-workers are staying at the <a href="http://www.nynyhotelcasino.com/">New York-New York</a>, which looks really sweet (rollercoaster and everything). Gotta give credit to <a href="http://www.newmediagateway.com">NMG</a> for investing some money into my team and rewarding our guys for some hard work these last few months.  Out of the three of us who are going, I&#8217;m the only one who&#8217;s ever been to something similar, so I&#8217;m really excited for Zach and Brent cause I know they&#8217;ll learn a ton.</p>
<p>Look for a post-conference report next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/11/gearing-up-for-las-vegas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ebay now using Sub-domains for SEO?</title>
		<link>http://www.tysonkirksey.com/2007/09/ebay-now-using-sub-domains-for-seo/</link>
		<comments>http://www.tysonkirksey.com/2007/09/ebay-now-using-sub-domains-for-seo/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 21:18:45 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=112</guid>
		<description><![CDATA[I&#8217;m an avid ebay shopper, but I just noticed that ebay is using sub-domains for its main categories (left side of homepage). I think this is a new development, and one could assume that ebay is trying to leverage the sub-domain strategy for better organic search rankings. Of course about.com is famous for utilizing sub-domains, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an avid ebay shopper, but I just noticed that ebay is using sub-domains for its main categories (left side of homepage).  I think this is a new development, and one could assume that ebay is trying to leverage the sub-domain strategy for better organic search rankings. Of course about.com is famous for utilizing sub-domains, and it ranks for everything under the sun.</p>
<p>I&#8217;m often asked at work if sub-domains are a good way to optimize a site. I tend to recommend using sub-domains when the content and categorization makes sense, but not so much that the site becomes fragmented and looks unnatural.  For instance, ebay has long had sub-domains for <a href="http://motors.ebay.com">motors</a> and <a href="http://express.ebay.com">express</a>, which makes sense because they are separate from the main ebay shopping site.</p>
<p>It will be interesting to see if this change makes a positive or negative impact on the site&#8217;s traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/09/ebay-now-using-sub-domains-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Random Number Generator</title>
		<link>http://www.tysonkirksey.com/2007/08/awesome-random-number-generator/</link>
		<comments>http://www.tysonkirksey.com/2007/08/awesome-random-number-generator/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 20:19:33 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=110</guid>
		<description><![CDATA[Often times in programming, you need to get a random number, right?  Yeah.  Maybe you&#8217;re building a rotating photo album, or a nifty little Flash movie, or maybe just a random quote script.  And sure, advanced languages like PHP have random number functions built-in, to make it easy.  But I&#8217;ve come across the most feature-rich [...]]]></description>
			<content:encoded><![CDATA[<p>Often times in programming, you need to get a random number, right?  Yeah.  Maybe you&#8217;re building a rotating photo album, or a nifty little Flash movie, or maybe just a random quote script.  And sure, advanced languages like PHP have random number functions built-in, to make it easy.  But I&#8217;ve come across the most feature-rich random number generator out there! I&#8217;m telling you&#8230;this baby&#8217;s got lots of user options, ensuring that you&#8217;ll get the most random number possible.  <a href="https://adwords.google.com/select/TrafficEstimatorSandbox">Check it out here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/08/awesome-random-number-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas Newspapers: A Study in Opposites</title>
		<link>http://www.tysonkirksey.com/2007/06/texas-newspapers-a-study-in-opposites/</link>
		<comments>http://www.tysonkirksey.com/2007/06/texas-newspapers-a-study-in-opposites/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 17:56:57 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=100</guid>
		<description><![CDATA[Even though I now reside in the Big D, 16 years of Houston living is not easily shaken. It&#8217;s no wonder, then, that I continue to read the Houston Chronicle online edition each morning. But hear me straight, Dallas, I gave you a chance! I&#8217;ve long been wanting to compare and contrast the online editions [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I now reside in the Big D, 16 years of Houston living is not easily shaken.  It&#8217;s no wonder, then, that I continue to read the <a href="http://www.chron.com" target="_blank">Houston Chronicle</a> online edition each morning.  But hear me straight, Dallas, I gave you a chance! I&#8217;ve long been wanting to compare and contrast the online editions of the Houston Chronicle and the <a href="http://www.dallasnews.com" target="_blank">Dallas Morning News</a> and study how each have evolved over the years.  While one has embraced the new Web,  the other it seems has strongly resisted.</p>
<p>First, let&#8217;s just take a simple look at the home page of each newspaper.  C&#8217;mon, which one would you rather hang out at?</p>
<p>DallasNews.com: OK, first off, I accidently clicked somewhere on the page and a stupid popup was launched.  Arggh.  OK, closed that window&#8230;now I&#8217;m looking for the news.  OK, I think I found some stories among the 1, 2, 3, 4 different ad spots all showing above the fold. Wow!  You are giving me traffic and weather at the top-middle, so that&#8217;s nice.</p>
<p>Chron.com: First thing I notice: no ads above the fold! Are you kidding me? I&#8217;ve got ten news stories front and center. Scrolling down, I see a nice ordered list of stories in each section, complete with RSS links. That&#8217;s handy! OK, now I see your ads.  Two small text links you&#8217;ve labeled &#8220;CHRONLINKS&#8221;.  That&#8217;s cool&#8230;easily avoided and non-intrusive.</p>
<p>The Chronicle takes the cake for home page design.  It&#8217;s not even close.  Let&#8217;s take a look at a main category now.  Sports, of course!</p>
<p>DallasNews.com:  Another popup?  Are you serious?  I guess so.  OK, back to the main page.  It seems a bit cluttered, but I think I&#8217;ve found everything.  DHTML tab box is sorta cool.  I see your videos on the right side, and some blogs down in the center column.</p>
<p>Chron.com: Sometimes I get interstitial ads when clicking on sports, but not today.  Usually they are very easy to close, though.  Now, I see the top story with a large picture and related links at the top, some highlights below and then two long columns of news.  On the right side, archived chat sessions (Chron.com chats are cool) are at the top, followed by a blogs, both from staff and fan blogs.</p>
<p>These pages are equally usable. I would pick Chron.com simply because of familiarity, but I think it could be argued either way.  Toss up!  Finally, let&#8217;s take a look at a traditional news story, say from the front page.</p>
<p>DallasNews.com: OK, I click on a story about <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/062107dnbusuninsured.3ba25bd.html" target="_blank">young adults without health insurance</a>.  Looks like a 3-column, with ads down the left and right side.  Story in the middle, along with picture and related links.  Read the story, not bad. Another banner ad at the bottom with some old guy yacking at me. No problem, though. I guess that&#8217;s a basic story on a basic web page.</p>
<p>Chron.com: Now I&#8217;m reading a story about <a href="http://www.chron.com/disp/story.mpl/front/4907677.html" target="_blank">toll-road fee increases</a>.  2-column layout, with ads and more stories in the right<a href="http://www.pluck.com" target="_blank" title="pluck_logo"><img src="http://www.tysonkirksey.com/wp-content/uploads/2007/06/pluck-logo-home.gif" title="pluck_logo" alt="pluck_logo" align="right" border="0" /></a> column.  Reading through the story, I see the Chronicle has partnered up with our friends down in Austin at Pluck to bring interactive commenting to every story on the site.  Cool! Love reading user comments, especially the ones from people that think they know everything and then mispell half the words in the comment! But from a strategic perspective, if someone leaves a comment how likely are they to return to the story? Yes, very likely.  I mean, you have to see if anyone just blasted you and your radical center-wing agenda, right?</p>
<p>Gotta give the crown to the Chron.com here, just for being forward-thinking and inviting Pluck to help with staying relevant.  DallasNews.com&#8230;I&#8217;m sorry, man.  You just seem to be a few years behind. Get with it!</p>
<p>To further illustrate how Chron.com is out on the cutting edge of online newspapers, consider this statistic: Henk van Ess, an investigative journalist from the Netherlands, revealed the <a href="http://88.198.49.15/~search/gnews/reports/us/2007/top-500-sources-1.php" target="_blank">top sources of stories that appear on Google News</a>.  Not surprisingly, the New York Times had the most stories posted. What was surprising was Chron.com in second place with 4066 stories so far in 2007! The Houston paper beat out larger papers like the LA Times, Washington Post and Chicago Tribune. While the Dallas and Houston papers have similar circulation numbers, the DallasNews.com website delivered only 157 stories to Google news, placing it #203 in the list. Ouch!</p>
<p>Why does all this matter? Well, just out of curiousity, let&#8217;s take a look at the Alexa traffic stats for each fo these papers for the last 5 years. (Yes, I know Alexa data is crap, but I can&#8217;t afford Hitwise, OK.)  Looks like both papers were neck-and-neck back in 2003, but the past 5 years haven&#8217;t been good for DallasNews.com.</p>
<p><a href="http://www.tysonkirksey.com/wp-content/uploads/2007/06/graph.png" title="Compare_Chron_Dallas"><img src="http://www.tysonkirksey.com/wp-content/uploads/2007/06/graph.thumbnail.png" alt="Compare_Chron_Dallas" /></a></p>
<p>So&#8230;c&#8217;mon Dallas. I expected you to be the high-tech cutting edge paper, but H-Town has shown up the Big D in this study. (And hopefully the Houston Astros can beat up on the Texas Rangers this weekend &#8211; go &#8216;stros!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/06/texas-newspapers-a-study-in-opposites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Ryan Steps In at SearchEngineWatch</title>
		<link>http://www.tysonkirksey.com/2007/06/kevin-ryan-steps-in-at-searchenginewatch/</link>
		<comments>http://www.tysonkirksey.com/2007/06/kevin-ryan-steps-in-at-searchenginewatch/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 13:17:38 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=99</guid>
		<description><![CDATA[Kevin Ryan announced this morning that he has joined Incisive to lead SearchEngineWatch and the Search Engine Strategies conferences. As some of you know, Kevin briefly worked for Zunch, my former employer, during 2005 before leaving for the &#8220;Super Group&#8220;. Kinetic Results, formed by Ryan, morphed into Dexterity Media earler this year when Ryan left [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Ryan <a href="http://blog.searchenginewatch.com/blog/070607-070000" target="_blank">announced</a> this morning that he has joined Incisive to lead <a href="http://searchenginewatch.com/" target="_blank">SearchEngineWatch</a> and the <a href="http://www.searchenginestrategies.com/" target="_blank">Search Engine Strategies</a> conferences.  As some of you know, Kevin briefly worked for Zunch, my former employer, during 2005 before leaving for the &#8220;<a href="http://www.adweek.com/aw/regional/southwest/article_display.jsp?vnu_content_id=1001264579" target="_blank">Super Group</a>&#8220;.  Kinetic Results, formed by Ryan, morphed into <a href="http://www.dexteritymedia.com/" target="_blank">Dexterity Media</a> earler this year when Ryan left the company.</p>
<p>Since Danny Sullivan left late last year, Incisive has made a number of changes in personnel and strategy in attempt to stay competetive with <a href="http://searchengineland.com/" target="_blank">SearchEngineLand</a> and the new <a href="http://searchmarketingexpo.com/" target="_blank">SMX Conferences</a> (first one just ended this week).  It will be interesting to see how Search Engine Strategies can compete with PubCon and now the more advanced and focused SMX conferences after SES San Jose, which will beSullivan&#8217;s last conference with Incisive.</p>
<p>I know personally I&#8217;ve been visiting SearchEngineWatch much less this year &#8211; mostly just to keep up with columns from <a href="http://searchenginewatch.com/showPage.html?page=sew_experts/organic_search" target="_blank">Mark</a> and <a href="http://searchenginewatch.com/showPage.html?page=sew_experts/paid_search" target="_blank">Tony</a>.  It would be interesting to see HitWise metrics comparing the two sites for the past 8 months or so, eh?  Nevertheless, search engine marketing is an expanding industry and there never can be too much good info. Best of luck to Ryan and the Incisive team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/06/kevin-ryan-steps-in-at-searchenginewatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day&#8230;Another Google Purchase</title>
		<link>http://www.tysonkirksey.com/2007/05/another-dayanother-google-purchase/</link>
		<comments>http://www.tysonkirksey.com/2007/05/another-dayanother-google-purchase/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:04:27 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=97</guid>
		<description><![CDATA[This time it&#8217;s Feedburner.  As someone said, &#8220;they should just rename the Internet to Google&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2007/05/23/100-million-payday-for-feedburner-this-deal-is-confirmed/" target="_blank">This time</a> it&#8217;s <a href="http://www.feedburner.com">Feedburner</a>.  As someone said, &#8220;they should just rename the Internet to Google&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonkirksey.com/2007/05/another-dayanother-google-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
