<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tyson Kirksey</title>
	<atom:link href="http://www.tysonkirksey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tysonkirksey.com</link>
	<description>Something funny should go here...</description>
	<lastBuildDate>Thu, 03 Dec 2009 08:38:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My Firefox Scripts by &#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4629</link>
		<dc:creator>&#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4629</guid>
		<description>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Firefox Scripts by A Guide to Google Analytics and Useful Tools &#171; Vibbit Social Networking and Website Design for Under 89.00</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4622</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Vibbit Social Networking and Website Design for Under 89.00</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4622</guid>
		<description>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Tiger Missed the Cut, Does Healthcare Reform Stand a Chance? by Tyson</title>
		<link>http://www.tysonkirksey.com/2009/07/if-tiger-missed-the-cut-does-healthcare-reform-stand-a-chance/comment-page-1/#comment-4606</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=209#comment-4606</guid>
		<description>Hey Steven,

Thanks for your comment, you pose some good questions. It&#039;s definitely interesting what&#039;s happening in Congress, and seeing Harry Reid go out on a limb today with his proposal for a plan with a public option (w/ states opt-out, and nobody knows what that means). I continue to hope for a good bill that will cover more people and bring costs down in the long run, and hopefully the CBO will provide their thoughts on the Senate bill soon.

As for tort reform, I think it&#039;s obvious that democrats would rather not go down that road if they don&#039;t have to. The CBO recently said that tort reform could save $54 billion over the next ten years. However, Democrats are going to do everything else first to get under $900 billion before angering their most loyal supporters. Were the Republicans in a similar position and say called upon to tax gun owners (or manufacturers), I suspect there would be the same kind of hesitation. That&#039;s politics for ya!

I agree that Congress is terrible about forecasting a budget and future costs, however, I&#039;m not sure what alternative we have. The CBO does a fairly respectable job, I think, as a bipartisan umpire that tries to call it as they see it. Given how many times the CBO has negatively scored democrat ideas this year, I would be hard-pressed to call them partisan. After all, it was the CBO that said Obama&#039;s stimulus would do more harm than good!

On your final point, I wholeheartedly agree with you. I don&#039;t see any way we are not going to have supply &amp; demand issues, especially if the final bill has a public plan with rates tied to Medicare. I guess the question is, is it better for more people to have access to care, even if everybody suffers a little bit (with doctor lines or doctor shortages). I suspect you have a lot of doctors right now saying they will leave the practice, but fewer will actually do so. I hope most of our doctors practice medicine because they love to help people just as much as they love to make money.  

Let&#039;s keep our fingers crossed for something good!</description>
		<content:encoded><![CDATA[<p>Hey Steven,</p>
<p>Thanks for your comment, you pose some good questions. It&#8217;s definitely interesting what&#8217;s happening in Congress, and seeing Harry Reid go out on a limb today with his proposal for a plan with a public option (w/ states opt-out, and nobody knows what that means). I continue to hope for a good bill that will cover more people and bring costs down in the long run, and hopefully the CBO will provide their thoughts on the Senate bill soon.</p>
<p>As for tort reform, I think it&#8217;s obvious that democrats would rather not go down that road if they don&#8217;t have to. The CBO recently said that tort reform could save $54 billion over the next ten years. However, Democrats are going to do everything else first to get under $900 billion before angering their most loyal supporters. Were the Republicans in a similar position and say called upon to tax gun owners (or manufacturers), I suspect there would be the same kind of hesitation. That&#8217;s politics for ya!</p>
<p>I agree that Congress is terrible about forecasting a budget and future costs, however, I&#8217;m not sure what alternative we have. The CBO does a fairly respectable job, I think, as a bipartisan umpire that tries to call it as they see it. Given how many times the CBO has negatively scored democrat ideas this year, I would be hard-pressed to call them partisan. After all, it was the CBO that said Obama&#8217;s stimulus would do more harm than good!</p>
<p>On your final point, I wholeheartedly agree with you. I don&#8217;t see any way we are not going to have supply &#038; demand issues, especially if the final bill has a public plan with rates tied to Medicare. I guess the question is, is it better for more people to have access to care, even if everybody suffers a little bit (with doctor lines or doctor shortages). I suspect you have a lot of doctors right now saying they will leave the practice, but fewer will actually do so. I hope most of our doctors practice medicine because they love to help people just as much as they love to make money.  </p>
<p>Let&#8217;s keep our fingers crossed for something good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Tiger Missed the Cut, Does Healthcare Reform Stand a Chance? by Steven Gardner</title>
		<link>http://www.tysonkirksey.com/2009/07/if-tiger-missed-the-cut-does-healthcare-reform-stand-a-chance/comment-page-1/#comment-4605</link>
		<dc:creator>Steven Gardner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=209#comment-4605</guid>
		<description>Tyson,

Great article.  I&#039;m wondering what your current view of the most recent information on this would be.  

I&#039;ve had the same questions.  A few other questions I have are:
1. Why no Tort Reform?  If the current administration truly wants to show bipartisanship, they would include Tort Reform.  The Republicans have been pushing for it, but the Democrats write it off.  Why is that?  If they want to save money, why are they so against it?
2. On your 5th point, their estimates are always off.  Almost every system implemented by the Government (Democrat or Republican) is at least 3 times greater than the original estimates.  The latest example would be the &quot;Cash for Clunkers&quot;.  
3. How many doctors are looking to leave the health care industry if the bill passes?  My allergy doctor (don&#039;t know the scientific term) said that he will go to law school if the bill passes, and he knows several others that will do something similar.  

-Steven Gardner</description>
		<content:encoded><![CDATA[<p>Tyson,</p>
<p>Great article.  I&#8217;m wondering what your current view of the most recent information on this would be.  </p>
<p>I&#8217;ve had the same questions.  A few other questions I have are:<br />
1. Why no Tort Reform?  If the current administration truly wants to show bipartisanship, they would include Tort Reform.  The Republicans have been pushing for it, but the Democrats write it off.  Why is that?  If they want to save money, why are they so against it?<br />
2. On your 5th point, their estimates are always off.  Almost every system implemented by the Government (Democrat or Republican) is at least 3 times greater than the original estimates.  The latest example would be the &#8220;Cash for Clunkers&#8221;.<br />
3. How many doctors are looking to leave the health care industry if the bill passes?  My allergy doctor (don&#8217;t know the scientific term) said that he will go to law school if the bill passes, and he knows several others that will do something similar.  </p>
<p>-Steven Gardner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Firefox Scripts by Nick Barber</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4604</link>
		<dc:creator>Nick Barber</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4604</guid>
		<description>Very cool Tyson.  I actually had no idea you could use Firefox Extensions to customize GA.  The YOY option in the date drop down will be a crazy cool time saver for us since we pull down everything YOY every  month.

Yet another reason why Tyson Kirksey = Google Analytics Ninja !

Thanks for the info - Nick</description>
		<content:encoded><![CDATA[<p>Very cool Tyson.  I actually had no idea you could use Firefox Extensions to customize GA.  The YOY option in the date drop down will be a crazy cool time saver for us since we pull down everything YOY every  month.</p>
<p>Yet another reason why Tyson Kirksey = Google Analytics Ninja !</p>
<p>Thanks for the info &#8211; Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Firefox Scripts by Erin</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4574</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4574</guid>
		<description>I love this! But it is not compatitble with FF 3.5.3. :( 
Are you going to update? I SOOOOO wish ggle had YoY in a drop down.</description>
		<content:encoded><![CDATA[<p>I love this! But it is not compatitble with FF 3.5.3. <img src='http://www.tysonkirksey.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Are you going to update? I SOOOOO wish ggle had YoY in a drop down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Firefox Scripts by A Guide to Google Analytics and Useful Tools &#124; VNAMEDIA Sharing Center</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4545</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; VNAMEDIA Sharing Center</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4545</guid>
		<description>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Firefox Scripts by A Guide to Google Analytics and Useful Tools &#124; Brainless Web</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4540</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; Brainless Web</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4540</guid>
		<description>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Full Screen Reports With this easy add-on, you can quickly expand the reporting view by hiding the left-hand navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Firefox Scripts by A Guide to Google Analytics and Useful Tools &#124; SEO &#38; Web Design</title>
		<link>http://www.tysonkirksey.com/my-firefox-scripts/comment-page-1/#comment-4537</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; SEO &#38; Web Design</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?page_id=178#comment-4537</guid>
		<description>[...] Google Analytics Full Screen ReportsWith this cushy add-on, you crapper apace modify the news analyse by hiding the left-hand navigation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Full Screen ReportsWith this cushy add-on, you crapper apace modify the news analyse by hiding the left-hand navigation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stossel on Healthcare Improvement by Tyson Kirksey &#187; If Tiger Missed the Cut, Does Healthcare Reform Stand a Chance?</title>
		<link>http://www.tysonkirksey.com/2007/10/stossel-on-healthcare-improvement/comment-page-1/#comment-4536</link>
		<dc:creator>Tyson Kirksey &#187; If Tiger Missed the Cut, Does Healthcare Reform Stand a Chance?</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tysonkirksey.com/?p=113#comment-4536</guid>
		<description>[...] people, I&#8217;ve been following the health care debate very very closely.  Health care is not a new subject for me - in fact I should probably have a health care [...]</description>
		<content:encoded><![CDATA[<p>[...] people, I&#8217;ve been following the health care debate very very closely.  Health care is not a new subject for me &#8211; in fact I should probably have a health care [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
